| Model | Creator Pro | Dreamer | Finder | Guider II | Inventor | Inventor II | Adventurer3 | 
      
        | Picture |  |  |  |  |  |  |  | 
      
        | Part number | FF-3DP-2NCP-01 | FF-3DP-2ND-01 | FF-3DP-1NF-01 | FF-3DP-1NG2-01 | FF-3DP-2NI-01 | FF-3DP-1NI-01 | FF-3DP-1NA3-01 | 
      
        | Extruder quantity | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 
      
        | Printing precision | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | 
      
        | Position precision | X/Y axis:0.011mm Z axis:0.0025mm
 | X/Y axis:0.011mm Z axis:0.0025mm
 | X/Y axis:0.011mm Z axis:0.0025mm
 | X/Y axis:0.011mm Z axis:0.0025mm
 | X/Y axis:0.011mm Z axis:0.0025mm
 | X/Y axis:0.011mm Z axis:0.0025mm
 | X/Y axis:0.011mm Z axis:0.0025mm
 | 
            
        | Layer thickness | 0.05-0.4 mm | 0.05-0.4 mm | 0.05~0.4 mm | 0.05~0.4 mm | 0.05-0.4 mm | 0.05~0.4 mm | 0.05~0.4 mm | 
            
        | Build size | 227 x 148 x 150 mm | 230 x 150 x 140 mm | 140 x 140 x 140 mm | 280 x 250 x 300 mm | 230 x 150 x 160 mm | 150 x 140 x 140 mm | 150 x 150 x 150 mm | 
  
            
        | Nozzle diameter | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 
            
        | Printing speed | 30-200 mm/s | 30-200 mm/s | 30~150mm/s | 30-200 mm/s | 30-200 mm/s | 30~150mm/s | 10~100mm/s | 
            
        | Highest extruder temperature | 240℃ | 240℃ | 240℃ | 240℃ | 240℃ | 240℃ | 240℃ | 
            
        | Filament diameter | 1.75mm(±0.07mm) | 1.75mm(±0.07mm) | 1.75mm(±0.07mm) | 1.75mm(±0.07mm) | 1.75mm(±0.07mm) | 1.75mm(±0.07mm) | 1.75mm(±0.07mm) | 
         
        | Filament type |  |  | PLA other filament based on PLA |  |  |  | PLA, ABS etc. | 
            
        | Power supply | 100-240V~/4.5A-2.5A | 100-240V~/4.5A-2.5A | Input:DC24V 2.71A 65W | 450W,TBD | 100-240V~/4.5A-2.5A | External power supply 90W | 150W | 
            
        | Device size | 526 x 360 x 403(550)mm | 485 x 344 x 382(402)mm | 420 x 420 x 420 mm | TBD | 485 x 344 x 382(402)mm | 420 x 420 x570 mm | 388 x 340 x 405 mm | 
            
        | Packaging size | 560 x 415 x 500 mm | 570 x 430 x 545 mm | 510 x 510 x 560 mm | TBD | 570 x 430 x 545 mm/td> | 510 x 510 x 560 mm | 480*420*510mm | 
            
        | Net weight | 14.8 Kg | 10.7 Kg | 9 kg | TBD | 10.7 Kg | 11.0 kg | 9.0 kg | 
            
        | Gross weight | 21.5 Kg | 16.7 Kg | 13.8 Kg | TBD | 16.7 Kg | 15.7 Kg | 13 Kg | 
            
        | Slicing software | Flashprint | Flashprint | Flashprint | Flashprint | Flashprint | Flashprint | Flashprint | 
            
        | Flashprint language | Chinese, English, French, Russian, Italian, Japanese, Korean, Czech | Chinese, English, French, Russian, Italian, Japanese, Korean, Czech | simplified/traditional Chinese, English, French, Russian, Italian, Japanese, Korean, Czech | Chinese, English, French, Russian, Italian, Japanese, Korean, Czech | Chinese, English, French, Russian, Italian, Japanese, Korean, Czech | Chinese, English, French, Russian, Italian, Japanese, Korean, Czech | simplified/traditional Chinese, English, French, Russian, Italian, Japanese, Korean, Czech | 
            
        | Sreen language | English | Chinese, English, French, German, Japanese, Korean, Polish | simplified/traditional Chinese, English, French, German, Lithuanian, Italian, Japanese, Korean, Czech, Spanish | Chinese, English, French, German,Lithuanian Japanese, Korean, Czech | Chinese, English, French, German, Japanese, Korean, Polish | Chinese, English, French, German,Lithuanian Japanese, Korean, Czech | simplified/traditional Chinese, English, French, German, Lithuanian, Italian, Japanese, Korean, Czech, Spanish | 
            
        | Input file type | Input:3MF/ STL / OBJ/FPP/BMP/PNG /JPG/JPEG format;
Output: X3G | nput:3MF/ STL / OBJ/FPP/BMP/PNG /JPG/JPEG format;
Output: GX/G | Input:3MF/ STL / OBJ/FPP/BMP/PNG /JPG/JPEG
format;
Output: GX/G | Input:3MF/ STL / OBJ/FPP/BMP/PNG /JPG/JPEG;
Output: GX/G | Input:3MF/ STL / OBJ/FPP/BMP/PNG /JPG/JPEG;
Output: GX/G | Input:3MF/ STL / OBJ/FPP/BMP/PNG /JPG/JPEG;
Output: GX/G | input:3MF/ STL / OBJ/FPP/BMP/PNG/JPG/JPEG
outbut:GX/G | 
            
        | Printing connection | USB cable / SD card | USB cable / SD card / WIFI | USB cable / USB stick / WIFI | USB cable/ USB stick / Internet | USB cable / SD card / WIFI | USB cable / USB stick / WIFI | internet / USB stick / WIFI | 
            
        | Certification | CE / FCC / RoHS | CE / FCC / RoHS | CE / FCC / RoHS | Not start yet | CE / FCC / RoHS | CE / FCC / RoHS | CE / FCC / RoHS | 
            
        | Working temperature | 15-30℃ | 15-30℃ | 20-30℃ | 15-30℃ | 15-30℃ | 20~30℃ | 15-30℃ | 
            
        | Compatible operating system | Win xp/Vista/7/8/10、Mac OS、Linux | Win xp/Vista/7/8/10、Mac OS、Linux | Win xp/Vista/7/8/10、Mac OS、Linux | Win xp/Vista/7/8/10、Mac OS、Linux | Win xp/Vista/7/8/10、Mac OS、Linux | Win xp/Vista/7/8/10、Mac OS、Linux | Win xp/Vista/7/8/10、Mac OS、Linux | 
                  
        | Compatible slicing software | simplify3D 3.0、ReplicatorG、Makerware( direct use)
Slic3r, Skeinforge, Cura(need setting) | simplify3D 3.0(direct use)
Slic3r, Skeinforge, Cura(need setting) | simplify3D 3.0(direct use)
Slic3r, Skeinforge, Cura(need setting) | Slic3r, Skeinforge, Cura(need setting) | Slic3r, Skeinforge, Cura(need setting) | Slic3r, Skeinforge, Cura(need setting) | Slic3r, Skeinforge, Cura(need setting) | 
                     
        | Storage | No | 8G storage | 8G storage | 8G storage | 8G storage | 8G storage |  | 
        
        | Heating bed |  |  |  |  |  |  |  | 
        
        | Close design |  |  |  |  |  |  |  | 
               
        | Auxiliary leveling |  |  |  |  |  |  |  | 
               
        | Filament running out reminding |  |  |  |  |  |  |  | 
               
        | Replaceable print bed |  |  |  |  |  |  |  | 
               
        | Ultra silence design |  |  |  |  |  |  |  | 
               
        | Continue last printing when power off |  |  |  |  |  |  |  | 
               
        | Intelligent door sensor |  |  |  |  |  |  |  | 
               
        | Touch LCD screen |  |  |  |  |  |  |  | 
               
        | Constant temperature and circumfluence system |  |  |  |  |  |  |  | 
               
        | Remote camera watching |  |  |  |  |  |  |  | 
               
        | WIFI |  |  |  |  |  |  |  | 
               
        | Internet |  |  |  |  |  |  |  | 
               
        | USB disk |  |  |  |  |  |  |  | 
                    
        | Air filter |  |  |  |  |  |  |  | 
         
        | Magnetic build sheet |  |  |  |  |  |  |  | 
              
        | Flash cloud |  |  |  |  |  |  |  |